Data Model |
HGS-10 | HGS-12 | HGS-15 | HGS-18 |
Reach, m | 10 | 12 | 15 | 18 |
Area, ㎡ | 260 | 450 | 600 | 1000 |
Height, m | 4 | 4 | 4.5 | 5 |
Pipeline Dia., m | 133*4.5 | 133*4.5 | 133*4.5 | 133*4.5 |
Overall Weight, kg | 900 | 1000 | 1200 | 1500 |
Arm A Rotation, ° | 360 | 360 | 360 | 360 |
Arm B Rotation, ° | 350 | 350 | 350 | 350 |
Operating Weight, kg | 500 | 650 | 800 | 1000 |
Data Model |
HGS-10 | HGS-12 | HGS-15 | HGS-18 |
Reach, m | 10 | 12 | 15 | 18 |
Area, ㎡ | 260 | 450 | 600 | 1000 |
Height, m | 4 | 4 | 4.5 | 5 |
Pipeline Dia., m | 133*4.5 | 133*4.5 | 133*4.5 | 133*4.5 |
Overall Weight, kg | 900 | 1000 | 1200 | 1500 |
Arm A Rotation, ° | 360 | 360 | 360 | 360 |
Arm B Rotation, ° | 350 | 350 | 350 | 350 |
Operating Weight, kg | 500 | 650 | 800 | 1000 |
Model Data |
HGY-12 | HGY-15 | HGY-18 | HGY-21 | HGY-24 |
Reach, m | 12 | 15 | 18 | 21 | 24 |
Area, ㎡ | 450 | 700 | 1000 | 1350 | 1750 |
Height, m | 8 | 10 | 11 | 12 | 12 |
Pipeline Dia., m | 133*4.5 | 133*4.5 | 133*4.5 | 133*4.5 | 133*4.5 |
Overall Weight, kg | 4000 | 5000 | 7000 | 8000 | 9000 |
Rotation Angel, ° | 400 | 400 | 400 | 400 | 400 |
Angel of Elevation, ° | 0-60 | 0.60 | 0-70 | 0-70 | 0-70 |
Operating Weight, kg | 1500 | 2000 | 2500 | 3000 | 4000 |
Rotation Speed, r/min | 0.1-0.8 | 0.1-0.8 | 0.1-0.8 | 0.1-0.8 | 0.1-0.8 |